January 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
|
| 1 Happy New Year! |
2 | 3 | 4 | 5 | 6 | 7 | 8 Program Dev. Training Dea. Byron Adkins, Chair |
9 Discovering Church Membership Class 101 Rev. Tait | 10
| 11 | 12 | 13 | 14 | 15 |
16 Discovering Church Membership Class 101 Rev. Tait | 17 Martin Luther King Day Observance CC High School 11:00 | 18 | 19 | 20 | 21 | 22 |
23 Sunday of Hope St. Judes | 24 | 25 | 26 | 27 | 28 | 29 Grant Writing Class 9:00 am Rev. Tait |
30 Scholarship Sun. | 31 |
February 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
| 1 | 2 | 3 | 4 | 5 |
6 Black History Sr. Choir; Mens Fellowship 8:00 am; Special Bldg. Fund Offering | 7 | 8 | 9 SJBC Remembrance Candle Light Service 7:00 p.m. | 10 | 11 | 12 |
13 Black History Greeters Ministry; Youth Ministry Valentine Tea | 14 Valentines Day
| 15 | 16 | 17 | 18 | 19 |
20 Lott Cary Sunday Youth & Dance Ministries | 21 | 22 | 23 | 24 | 25 | 26 |
27 Black History John E. Jones Mem. Choir; SJBC & Samaria Baptist Unity Service 2:00 pm; SJBC Go Red Sunday | 28 |
|
|
|
|
|
March 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 Ash Wednesday | 10 | 11 | 12 Womens Ministry Prayer breakfast |
13 Womens Day Program (P. Stone & B. Gardner); Day Light Savings Time | 14 | 15 | 16 | 17 | 18 High School Retreat Lynchburg 18th 20th | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 Health & Wellness Program Dr. Linda Person, Chair | 28 | 29 | 30 | 31 |
|
|
April 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 Faith in Motion - Rainbow Pageant 3:30 pm | 11 | 12 Spring Revival Youth Ministry in charge | 13 Spring Revival Youth Ministry in charge
| 14 Spring Revival Youth Ministry in charge | 15 | 16 |
17 Palm Sunday | 18 | 19 | 20 | 21 | 22 Good Friday | 23 |
24 Easter Sunday Service @ 9:00 am | 25 | 26 | 27 | 28 | 29 | 30 Annual Womens Day Luncheon (Mens Fellowship) |
May 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Mens Fellowship meeting 8:00 am; Special Bldg Fund Offering | 2 | 3 | 4 | 5 | 6 | 7 |
8 Mothers Day Service 9:00 am (Colleen Hall, Chair) | 9 | 10 | 11 | 12 | 13 | 14 Activity for Senior Citizens Charles City Community Day |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 SJBC Family & Friends Day (Executive Ministry) | 23 | 24 | 25 | 26 | 27 | 28 |
29 Scholarship Sunday | 30 | 31 |
|
|
|
|
June 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
| 1 | 2 | 3 Middle School Retreat Lynchburg, Va. June 3 - 5 | 4 |
5 NAACP Emphasis Sunday Dea. Byron Adkins | 6 NAACP Civic League Mtg @ SJBC 6:00 pm | 7 | 8 | 9 | 10 | 11 Womens Ministry Everybodys Birthday Party 3:00 pm |
12 Childrens Day Program Youth Ministry | 13 | 14 | 15 | 16 | 17 | 18 Fathers Day Service 9:00 am (Rita Willis, Chair) |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 Health & Wellness Program Dr. Linda Person, Chair | 27 | 28 | 29 | 30 SJBC - No meetings or Practices June 30th thru July 9th |
|
|
July 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
| 1 SJBC - No meetings or Practices June 30th thru July 9th | 2 No meetings or practices |
3 | 4 No meetings or practices | 5 No meetings or practices | 6 No meetings or practices | 7 No meetings or practices | 8 No meetings or practices | 9 |
10 | 11 Vacation Bible School Gena Jones, Chair | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 Dinner Theater Youth Ministry |
24 Mens Fellowship Mtg 8:00 am | 25 | 26 | 27 | 28 | 29 | 30 Annual clean up Day 8:00 am (Mens Fellowship) |
31 Scholarship Sunday |
August 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 Homecoming Service; Special Bldg. Fund Offering | 8 SJBC Revival Rev. Dr. Ray McKenzie.
| 9 | 10 | 11 | 12 High School Retreat- Lynchburg, VA Aug 12th 14th . | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 Ushers Fund Raiser | 22 | 23 | 24 | 25 | 26 | 27 Superintendents & Christian Education Symposium (27 & 28) |
28 | 29 | 30 | 31 |
|
|
|
September 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 SJBC Ushers Anniversary 11:00 am service | 12 | 13 | 14 | 15 | 16 | 17 |
18 Welcome Home Observance Rev. Tait | 19 | 20 | 21 | 22 | 23 | 24 Black Tie Affair Womens Ministry |
25 Fire Department Emphasis Sunday Isaiah Davis, Jr. & Jimmy Johnson, Chair | 26 | 27 | 28 | 29 | 30 |
|
October 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
|
| 1 |
2 Clergy Appreciation Service Worship Committee | 3 | 4 | 5 | 6 | 7 | 8 |
9 Mens Day Sen. Donald McEachin Mens Fellowship | 10 | 11 | 12 | 13 | 14 | 15 |
16 Pastors Anniversary Deacons & Steering Comm. | 17 | 18 | 19 | 20 | 21 | 22 |
23 SJBC Breast Cancer Awareness Sunday wear pink; Fall Festival County Wide Gilfield Baptist Church | 24 | 25 | 26 | 27 | 28 | 29 |
30 Scholarship Sunday | 31 |
November 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
| 1 | 2 | 3 | 4 | 5 |
6 Mens Fellowship Mtg 8:00 am; Special Bldg. Fund Offering; Daylight Savings Time ends | 7 | 8 | 9 | 10 | 11 | 12 |
13 Veterans Day Observance Worship Committee | 14 | 15 | 16 | 17 | 18 | 19 Hanging of the Green Special Events Ministry |
20 | 21 | 22 | 23 No Greater Love Thanksgiving Service - location ? | 24 | 25 | 26 |
27 Health & Wellness Program Dr. Linda Person, Chair; 1st Sunday of Advent | 28 | 29 | 30 |
|
|
|
December 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
| 1 | 2 | 3 |
4 2nd Sunday of Advent; SJBC newsletter distribution | 5 | 6 | 7 | 8 | 9 | 10 Christmas Cantata (Rev. Ellsworth Tait) |
11 3rd Sunday of Advent; Christmas Program Youth Ministry | 12 | 13 | 14 | 15 | 16 | 17 |
18 4th Sunday of Advent | 19 Womens Ministry Outreach Dinner 6:00 pm | 20 SJBC church shutdown, no meetings or practices Dec 20 Jan 1st | 21 | 22 | 23 | 24 Christmas Eve |
25 Merry Christmas | 26 | 27 | 28 | 29 | 30 | 31 Watch Night Service 11:00 pm |