April 2010 | ||||||
MOnday | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| 1 | 2 | 3 | 4 Easter Sunday
Sunrise Service @ 6:30 am / Regular service @ 9:00 am | ||
5 | 6 | 7 | 8 | 9 | 10 Policy Training – 9:00 to 12:00 | 11 |
12 | 13 Spring Revival | 14 Spring Revival | 15 Spring Revival | 16 | 17 Women’s Ministry Prayer Breakfast | 18 |
19 | 20 | 21 | 22 | 23 SJBC Dinner Sale Call 829-9196 to place your order | 24 | 25 Health & Wellness Program |
26 | 27 | 28 | 29 | 30 |
| |
May 2010 | ||||||
MOnday | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| 1
Annual Women’s Day Luncheon | 2 Men’s Fellowship Meeting 8:00 am
Bldg. fund Offering | ||||
3 | 4 | 5 | 6 | 7 | 8 | 9 Mother’s Day Service @ 9:00 am |
10 | 11 | 12 | 13 | 14 | 15 Sr. Citizens Activity | 16 Greeters Ministry – Fellowship Café
Ascension Sunday |
17 | 18 | 19 | 20 | 21 SJBC Dinner Sale Call 829-9196 to place your order | 22 | 23 Pentecost Sunday |
24 | 25 | 26 | 27 | 28 | 29 | 30 Scholarship Sunday |
31 |
| |||||